Ex Showroom Price*
BMW X1 is the entry level compact SUV offering in India. It was showcased in the AUTO EXPO 2016. When we compare the new gen X1 it is having alot of major changes in comparison to first generation X1, with not only better space to offer but also dashing looks on the exterior side and with newly added features.
BMW launched the petrol version of the X1 in the year 2017 and there is only 1 variant to opt for if you are looking at petrol option. The Diesel X1 is having 3 variants to choose from, which also has a 4WD offering known as the MSport. The base model in the diesel engine type is the expedition which is starting from 32,40,000 ex-showroom PAN India
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | Bmw Twinpower Turbo 4-cylinder Petrol Engine |
Type Of Transmission | 8-speed Steptronic Automatic Transmission |
No Of Cylinder | 4 |
Power Max | 191bhp@5000rpm |
Torque Max | 280nm@1250-4600rpm |
Fuel System | |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | Ecopro, Comfort, Sport |
Engine Displacement (cc) | 1995 |
Acceleration ( 0 To 100 Kms) | 7.7 Seconds |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Petrol |
City Mileage | 12.3kmpl |
Highway Mileage | 16.30 |
Fuel Tank Capacity | 51 Ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | |
Size Of Screen | 16.5cm |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Led Headlamps With Extended Features - Led Daytime Running Lamps, Cornering Lights, Adaptive Light Distribution And Typical Bmw Twin Circle Design Parking Lights |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Electric With Parking Function |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Alloy Wheel |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature |
INTERIOR | |
---|---|
Dashboard Color | Fine-wood Trim Oak Grain Matt |
Dashboard Type | Dual Tone ( Black Or Beige) |
Interior Color Selection Offered | ![]() |
Instrument Cluster | Multi Information Display |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 5 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | Electrical Seat Adjustment For Driver & Passenger With |
Seat Cover | |
Rear Seat Foldable | 40:20:20 |
Front Seat - Extra Feature | Memory Function For Driver |
Rear Seat - Extra Feature |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | 2 Zone Automatic |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | |
Rear Ac Vent | ![]() |
Smart Key | Smart Key |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 4439mm |
Width | 2060mm |
Height | 1612mm |
Ground Clearance | |
Wheel Base | 2670mm |
Kerb Wieght |
WHEEL DETAILS | |
---|---|
Tyre Size | 225/55 R17 |
Tyre Type | Runflat Tyres With Reinforced Side Walls |
Alloy Wheel | ![]() |
Alloy Size | R17 |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Servotronic Steering Assist |
Steering Column Type | |
Turning Radius |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | |
Rear Suspension Type |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | 6 |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Available |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Side-impact Protection |
BOOT SPACE | |
---|---|
Boot Space |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | |
Kms Covered |
EXTRA DETAILS | |
---|---|
Extra Details | Brake Energy Regeneration, Bmw Condition Based Service (intelligent Maintenance System), Crash Sensor |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available