Ex Showroom Price*
FORD introduced the ENDEAVOUR way back in 2003. The SUV market was just on the growing stage and at that there was no competition with this wonderful SUV. FORD brought the second generation of ENDEAVOUR and with this car there are a lot of unmatched features. With the Terrain Management System and the semi assist parking system FORD's ENDEAVOUR has gained a lot of appreciation and is widely accepted by many in the Indian market.
ENDEAVOUR is available with 4x2 and 4x4 drive system. The 4x4 is definitely powerful and comes with different mode to drive whether it be off-road or on-road. There is only diesel engine type available and has only automatic transmission under its powerful hood which is capable to delivering 470nm torque @2500rpm. ENDEAVOUR is having 225mm ground clearance and hence makes it to the top of the list when compared to its competitors.
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | 2.2l Tdci Diesel |
Type Of Transmission | Automatic 6 Speed |
No Of Cylinder | 4 |
Power Max | 158bhp@3200rpm |
Torque Max | 385nm@1600-2500rpm |
Fuel System | Tdci |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | None |
Engine Displacement (cc) | 2198 |
Acceleration ( 0 To 100 Kms) |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Diesel |
City Mileage | 8.3kmpl |
Highway Mileage | 12.62kmpl |
Fuel Tank Capacity | 80ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | 10 |
Size Of Screen | |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Halogen Lights |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Electric |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Alloy Wheel |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature | Power Tailgate With Anti Pinch Function |
INTERIOR | |
---|---|
Dashboard Color | Beige |
Dashboard Type | Dual Tone |
Interior Color Selection Offered | ![]() |
Instrument Cluster | Multi Information Display |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 7 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | Electric 8 Way |
Seat Cover | Leather Upholstery |
Rear Seat Foldable | 2nd Seat 60:40 Tip & Slide With Fold Flat, 3rd Seat 50:50 Flat Flod |
Front Seat - Extra Feature | |
Rear Seat - Extra Feature |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | Dual Zone Auto Climate Control Ac |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | One Touch Up & Down On Driver Side |
Rear Ac Vent | ![]() |
Smart Key | Ford Keyless Entry |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 4892mm |
Width | 1860mm |
Height | 1837mm |
Ground Clearance | 225mm |
Wheel Base | 2850mm |
Kerb Wieght |
WHEEL DETAILS | |
---|---|
Tyre Size | 265/60 R18 |
Tyre Type | Tubeless |
Alloy Wheel | ![]() |
Alloy Size | R18 |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Electric Power Steering |
Steering Column Type | Tilt |
Turning Radius |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | Independent Coil Spring With Anti Roll Bar |
Rear Suspension Type | Coil Spring Watts Linkage Type With Anti Roll Bar |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | 2 |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Available |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Hill Launch Assist, |
BOOT SPACE | |
---|---|
Boot Space |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | 2 Years |
Kms Covered | 100000 |
EXTRA DETAILS | |
---|---|
Extra Details |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available