Ex Showroom Price*
HYUNDAI TUCSON is one of the best SUV which is preferred by most off-road riders who doesn't want to have a huge crossover SUV in their garage. Hyundai has smartly filled the gap between its CRETA & SANTA FE and presented this year which has a lot to offer both in terms of technology & performance. Hyundai recently gave some good news, one of which is to offer TUCSON 4WD under the hood.
TUCSON is having both petrol & diesel engine offerings. Both the engines have manual & automatic gearbox to select from. TUCSON definitely is a much powerful car than its predecessor. The 4WD is definitely a better car when you want to take it for an off-road ride.
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | R 2.0 E-vgt Diesel |
Type Of Transmission | 6 Speed Automatic |
No Of Cylinder | 4 |
Power Max | 182bhp@6200rpm |
Torque Max | 400nm@1750-2750rpm |
Fuel System | Crdi |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | Eco & Sports |
Engine Displacement (cc) | 1995 |
Acceleration ( 0 To 100 Kms) |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Diesel |
City Mileage | 11.8kmpl |
Highway Mileage | 16.38kmpl |
Fuel Tank Capacity | 62ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | 4 |
Size Of Screen | 8 Inch |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Dual Barrel Led With Led Drl And Static Bending Led Headlamps Electric Parking Brake |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Electrically Foldable With Heated Function |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Diamond Cut Alloy Wheel |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature | Hands Free Smart Power Tail Gate With Height Adjustment |
INTERIOR | |
---|---|
Dashboard Color | Black & Beige |
Dashboard Type | Dual Tone |
Interior Color Selection Offered | ![]() |
Instrument Cluster | Supervision Cluster |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 5 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | 10 Way Power Adjustable |
Seat Cover | Leather |
Rear Seat Foldable | 60:40 Split Folding |
Front Seat - Extra Feature | |
Rear Seat - Extra Feature | 2nd Row Seat Reclining |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | Dual Zone Fully Automatic With Auto Defogger And Cluster Ionizer |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | With Auto Up & Down Function |
Rear Ac Vent | ![]() |
Smart Key | Smart Key |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 4475mm |
Width | 1850mm |
Height | 1660mm |
Ground Clearance | |
Wheel Base | 2670mm |
Kerb Wieght |
WHEEL DETAILS | |
---|---|
Tyre Size | 225/55 R18 |
Tyre Type | Tubeless |
Alloy Wheel | ![]() |
Alloy Size | R18 |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Motor Driven Power Steering |
Steering Column Type | Tilt & Telescopic |
Turning Radius |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | Mcpherson Strut With Coil Spring |
Rear Suspension Type | Multi Link With Coil Spring |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | 6 |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Available |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Vehicle Stability Management, Hill Start Assist Control, Downhill Brake Control, |
BOOT SPACE | |
---|---|
Boot Space |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | 3 Years |
Kms Covered | Unlimited |
EXTRA DETAILS | |
---|---|
Extra Details |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available