Ex Showroom Price*
FORTUNER
FORTUNER
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | Variable Nozzle Turbocharger With Intercooler Diesel Engine |
Type Of Transmission | 6 Speed Intelligent Manual Tranmission |
No Of Cylinder | 4 |
Power Max | 174bhp@3400rpm |
Torque Max | 450nm@1600-2400rpm |
Fuel System | Direct Injection |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | Eco And Power |
Engine Displacement (cc) | 2755 |
Acceleration ( 0 To 100 Kms) |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Diesel |
City Mileage | 8.5kmpl |
Highway Mileage | 12.7kmpl |
Fuel Tank Capacity | 80ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | 6 |
Size Of Screen | 7inch |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Bi Beam Led Projector With Led Drl And Follow Me Home Function With Auto Levelling |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Electric |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Alloy Wheel |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature |
INTERIOR | |
---|---|
Dashboard Color | Metallic Accents With Black And Woodgrain Ornamentation |
Dashboard Type | Dual Tone |
Interior Color Selection Offered | ![]() |
Instrument Cluster | Multi Information Display |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 7 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | 8 Way Adjustable |
Seat Cover | Dark Brown Leather |
Rear Seat Foldable | Second Row One Touch Tumble And Third Row 60:40 Split Seat With Slide & Recline |
Front Seat - Extra Feature | |
Rear Seat - Extra Feature |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | Dual Ac Automatic |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | All Windows With Auto Up & Down Function |
Rear Ac Vent | ![]() |
Smart Key | Smart Key |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 4795mm |
Width | 1855mm |
Height | 1835mm |
Ground Clearance | |
Wheel Base | 2745mm |
Kerb Wieght | 2735kg |
WHEEL DETAILS | |
---|---|
Tyre Size | 265/65 R17 |
Tyre Type | Tubeless |
Alloy Wheel | ![]() |
Alloy Size | R17 |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Electronic Power Steering |
Steering Column Type | Tilt & Telescopic |
Turning Radius | 5.8m |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | Double Wishbone |
Rear Suspension Type | 4 Link With Coil Spring |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | 7 |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Available |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Impact Absorbing Structure With Pedestrian Protection Support, Child Restraint System |
BOOT SPACE | |
---|---|
Boot Space |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | 3 Years |
Kms Covered | Unlimited |
EXTRA DETAILS | |
---|---|
Extra Details |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available