Ex Showroom Price*
LAUNCHED in the year 2007 JEEP COMPASS the compact SUV has shared a remembering legacy. In no time after the JEEP COMPASS was welcomed in India it became the true pleasure for more than 10000 people and still continuing. Great features with a dominating look makes JEEP COMPASS just a stunning car to have.
JEEP COMPASS is offered in 2 engine variants. Both Diesel & Petrol have a manual gearbox but only the petrol is having Automatic gearbox in option. Diesel AT is speculated to be launched anytime after 2017. The diesel engine has 7 variants to opt from while the petrol has only 3 variants.
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | 2.0l Multijet Ii Diesel Engine |
Type Of Transmission | Manual 6 Speed |
No Of Cylinder | 4 |
Power Max | 170bhp@3750rpm |
Torque Max | 350nm@1750-2000rpm |
Fuel System | Crdi |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | |
Engine Displacement (cc) | 1956 |
Acceleration ( 0 To 100 Kms) |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Diesel |
City Mileage | 12.8kmpl |
Highway Mileage | 17.1kmpl |
Fuel Tank Capacity | 60ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | 4 |
Size Of Screen | 5 Inch |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Quad Halogen Headlamps With Drl With Cornering Fog Lamps |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Manual |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Stylised Steel Wheel |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature |
INTERIOR | |
---|---|
Dashboard Color | Black & Ski Grey |
Dashboard Type | Dual Tone |
Interior Color Selection Offered | ![]() |
Instrument Cluster | 3.5inch Graphic Driver Information Display |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 5 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | Available |
Seat Cover | Leather |
Rear Seat Foldable | 60:40 Split Seat |
Front Seat - Extra Feature | |
Rear Seat - Extra Feature |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | Available |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | Only For Driver Window |
Rear Ac Vent | ![]() |
Smart Key | Remote Keyless Entry |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 4395mm |
Width | 1818mm |
Height | 1640mm |
Ground Clearance | |
Wheel Base | 2636mm |
Kerb Wieght |
WHEEL DETAILS | |
---|---|
Tyre Size | R16 |
Tyre Type | Tubeless All Weather |
Alloy Wheel | ![]() |
Alloy Size | Na |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Dynamic Steering Torque |
Steering Column Type | |
Turning Radius |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | Mcpherson Strut With Lower Control Arm Disc ` |
Rear Suspension Type | Multi Link Suspension With Strut Assembly |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Available |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Electronic Parking Brake, Double Crank Prevention System, Electronic Roll Mitigation, Child Seat Anchor Isofix , Hill Start Assist |
BOOT SPACE | |
---|---|
Boot Space | 438ltrs |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | |
Kms Covered |
EXTRA DETAILS | |
---|---|
Extra Details |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available