Ex Showroom Price*
MAHINDRA's this product was unveiled to Indian market in the year 2011 and since then there is no stopping for this SUV XUV500. India's leading SUV manufacturer brought the new version of XUV500 in 2017 making it more premium. The feature list includes Android Auto, Connected Apps, Eco sense and emergency call . Now this is something which is really innovative !
XUV 500 has a diesel engine equipped with 2179cc engine giving 140hp of power and 330nm of torque. This engine offers both 6 speed manual & automatic gearbox which is capable to deliver fuel economy around 16kmpl. For the ones who love to explore the adventure with XUV 500 you have ALL WHEEL DRIVE OPTION available which is worth experiencing.
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | Mhawk140 Diesel Engine, |
Type Of Transmission | Automatic 6 Speed |
No Of Cylinder | 4 |
Power Max | 330nm@1600-2800rpm |
Torque Max | 140bhp@3750rpm |
Fuel System | Direct Injection |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | |
Engine Displacement (cc) | 2179 |
Acceleration ( 0 To 100 Kms) |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Diesel |
City Mileage | 13.5 Kmpl |
Highway Mileage | 16 Kmpl |
Fuel Tank Capacity | 70ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | Front & Rear |
Size Of Screen | 7inch |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Projector Headlamps With Light Guides With Intelligent Light Sensing |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Electric |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Alloy Wheel |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature |
INTERIOR | |
---|---|
Dashboard Color | Black & Beige |
Dashboard Type | Dual Tone |
Interior Color Selection Offered | ![]() |
Instrument Cluster | Tachometer |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 7 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | Available |
Seat Cover | Leather Uplostery |
Rear Seat Foldable | Second Row 60:40 And Third Row 50:50 |
Front Seat - Extra Feature | Power Adjustable Driver Seat (6 Way) |
Rear Seat - Extra Feature |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | Fully Automatic |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | Express Up & Down Driver Side |
Rear Ac Vent | ![]() |
Smart Key | Smart Key |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 4585mm |
Width | 1890mm |
Height | 1785mm |
Ground Clearance | 200mm |
Wheel Base | 2700mm |
Kerb Wieght |
WHEEL DETAILS | |
---|---|
Tyre Size | P235/65 R17 |
Tyre Type | Radial Tubeless |
Alloy Wheel | ![]() |
Alloy Size | R17 |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Tilt & Telescopic |
Steering Column Type | Tilt |
Turning Radius | 5.6m |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | Mcpherson Type With Anti Roll Bar |
Rear Suspension Type | Multi Link Type With Anti Roll Bar |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | 6 |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Available |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Hill Hold & Hill Descent Control, Side Impact Beam, Crumple Zone For Crash Protection, |
BOOT SPACE | |
---|---|
Boot Space |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | |
Kms Covered |
EXTRA DETAILS | |
---|---|
Extra Details | Logo Projection On Orvm Illuminated Scuff Plates |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available