Ex Showroom Price*
MERCEDES E CLASS 2017 generation is an extraordinary car with an Long Wheel Base Edition. Launched in 2017 E Class is already one of most manufactured luxury car in its segment. Unlike in the older generation, this new E CLASS is truly a masterpiece of intelligence. Automatic parking facility & 64 types of ambient lights makes this beauty the best in its class.
MERCEDES E CLASS 2017 generation is an extraordinary car with an Long Wheel Base Edition. Launched in 2017 E Class is already one of most manufactured luxury car in its segment. Unlike in the older generation, this new E CLASS is truly a masterpiece of intelligence. Automatic parking facility & 64 types of ambient lights makes this beauty the best in its class.
ENGINE DETAILS & TRANSMISSION | |
---|---|
Type Of Engine | Petrol |
Type Of Transmission | 9g-tronic Automatic |
No Of Cylinder | 4 |
Power Max | 184bhp@5500rpm |
Torque Max | 300nm@1200-4000rpm |
Fuel System | Mpfi |
Turbo Charger Available | ![]() |
Eco Drive Mode | ![]() |
Paddle Shift Available On Steering Wheel | ![]() |
Types Of Drive Mode Available | Comfort, Eco, Sport, Sport+ |
Engine Displacement (cc) | 1991 |
Acceleration ( 0 To 100 Kms) | 8.5 Sec |
ECONOMY OF FUEL | |
---|---|
Fuel Type | Diesel |
City Mileage | 11 Kmpl |
Highway Mileage | 15 Kmpl |
Fuel Tank Capacity | 80 Ltrs |
INFOTAINMENT SYSTEM | |
---|---|
Touch Screen Infotainment System | ![]() |
No Of Speakers | Audio 20 With 12.3 Inch Display And Garmin® Map Pilot With 3d User Interface |
Size Of Screen | 12.3 Inch |
Cd Player | ![]() |
Dvd Player | ![]() |
Mp3 Player | ![]() |
Usb | ![]() |
Aux In | ![]() |
Sd Card | ![]() |
Apple Car Play | ![]() |
Android Auto | ![]() |
Navigation | ![]() |
Audio Controls On Steering Wheel | ![]() |
Fm | ![]() |
Voice Command | ![]() |
Bluetooth Connectivity | ![]() |
Rear Camera Display | ![]() |
EXTERIOR | |
---|---|
Headlight Type | Led High Performance Headlamps With Reflection Technology & Low Energy Consumption |
Fog Light | ![]() |
Electrically Operated Orvm (outside Rear View Mirror) | ![]() |
Manually Operated Orvm (outside Rear View Mirror) | ![]() |
Orvm (outside Rear View Mirror) Foldabe Type | Electronic |
Rain Sensing Auto Wiper | ![]() |
Rear Window Wiper | ![]() |
Rear Window Defogger | ![]() |
Wheel Type | Alloy |
Body Colored Front & Rear Bumper | ![]() |
Body Colored Door Handle | ![]() |
Chrome Door Handle | ![]() |
Rear Spoiler | ![]() |
Sunroof & Moon Roof Available | ![]() |
Turn Indicator On Orvm (outside Rear View Mirror) | ![]() |
Any Extra Exterior Feature | Tail Lights Are Equipped With Led Technology And Adapts To Lightning Conditions Avoiding Glare. |
INTERIOR | |
---|---|
Dashboard Color | Black & Beige |
Dashboard Type | Dual Tone |
Interior Color Selection Offered | ![]() |
Instrument Cluster | Multi Functional Display |
Storage For Bottles | Front & Rear |
12v Power Outlet In Front | ![]() |
Adjustable Head Rest Front | ![]() |
Adjustable Head Rest Rear | ![]() |
Space Between Front Seat & Rear Seat | |
Rear Power Outlet | ![]() |
Boot Lamp | ![]() |
SEAT DETAILS | |
---|---|
Seating Capacity | 5 |
Driver Seat Arm Rest | ![]() |
Rear Seat Arm Rest | ![]() |
Driver Side Height Adjustment | Electronic Without Memory Package |
Seat Cover | Leather |
Rear Seat Foldable | |
Front Seat - Extra Feature | Memory Package Functionality |
Rear Seat - Extra Feature |
ADD ON CONVENIENCE | |
---|---|
Automatic Climate Control Ac | 3-zone Thermotronic Automatic Climate Control |
Glove Box Cooling | ![]() |
Cruise Control | ![]() |
Door Open Indicator | ![]() |
Multi Functional Steering Wheel | ![]() |
One Touch Operation Power Window | All Window. Rear Window Button Option For Sunroof & Sun Blinds |
Rear Ac Vent | ![]() |
Smart Key | Yes |
Engine Start - Stop Button | ![]() |
CAR DIMENSIONS | |
---|---|
Length | 5063 Mm |
Width | 2065 Mm |
Height | 1494 Mm |
Ground Clearance | |
Wheel Base | 3079 Mm |
Kerb Wieght |
WHEEL DETAILS | |
---|---|
Tyre Size | 225/55 R17 |
Tyre Type | Radial Tubeless |
Alloy Wheel | ![]() |
Alloy Size | 17 Inch |
STEERING WHEEL DETAILS | |
---|---|
Type Of Steering System | Electronic With Memory Package |
Steering Column Type | Tilt & Telespopic |
Turning Radius | 6 Meters |
SUSPENSION SYSTEM | |
---|---|
Front Suspension Type | Comfort Suspension With Coil Springs And Gas Pressure Struts |
Rear Suspension Type | Comfort Suspension With Coil Springs And Gas Pressure Struts |
SAFETY PARAMETERS | |
---|---|
Airbag On Driver Side | ![]() |
Airbag On Co -driver Side | ![]() |
Side Airbag | ![]() |
Total Airbag Available | 7 |
Anti Brake Lock System (abs) | ![]() |
Brake Assist | ![]() |
Central Lock | ![]() |
Speed Sensing Door Lock | ![]() |
Inside Rear View Mirror (irvm) Glare Dimming | Automatic |
Traction Control | ![]() |
Tyre Pressure System | ![]() |
Electronic Stabilizing Program | ![]() |
Engine Immobilizer | ![]() |
Rear Camera | ![]() |
Anti Pinch Power Window | ![]() |
Reverse Parking Sensor | ![]() |
Front Sensors | ![]() |
Seat Belt Tensioner | ![]() |
Extra Safety Feature | Parking Pilot With Parktronic, Reverse Camera, |
BOOT SPACE | |
---|---|
Boot Space | 540 Ltrs |
WARRANTY DETAILS | |
---|---|
Period Of Warranty | |
Kms Covered |
EXTRA DETAILS | |
---|---|
Extra Details |
Model: X7
The premium SUV segment market is growing in the Indian Market. We already have a good line up of luxurious products to select from whether it be a Volvo XC 90 or Mercedes Benz GLS or even Audi's Q7. BMW's latest offering THE NEW X7 is definitely a car to look at. It has a combination of both the luxury and the performance and of course when it's a BMW one will surely enjoy the driving pleasure. The all new BMW X7 is coming soon in the Indian Market and this will surely attract a lot of eyes as it has fantastic features and performance to suit your daily drives.
Based on 0 reviews
No Reviews Available